Victory Liner
Victory Liner provides various transportation services, including bus services, cargo and shipping services, and even a travel agency. Its main focus, however, is its bus services, which cover various destinations across Luzon, including Baguio, Olongapo, Dagupan, and Cagayan, among others. The company also provides trips to and from Metro Manila.
Victory Liner Features & Services
Features/Services | Description |
---|---|
History | Victory Liner is a transportation company that has been in operation since 1945. |
Bus routes | Offers bus services to various destinations in Luzon, including Baguio, Bataan, and Zambales. |
Main terminal | Victory Liner Cubao Terminal |
Types of buses | Offers air-conditioned and non-air-conditioned buses with different seating capacities, ranging from 24-seaters to 46-seaters. |
Amenities | Buses are equipped with comfortable seats, air-conditioning, and personal entertainment systems. |
Fares | Vary depending on the type of bus and the destination. Discounts are available for senior citizens, students, and persons with disabilities. |
Ticket booking | Can be done through the Victory Liner website or ticketing offices located in major bus terminals. |
Safety protocols | Victory Liner has strict safety protocols in place, including regular maintenance and inspection of buses, CCTV cameras at terminal , GPS tracking devices, and speed limiters. |
Arrival time | Passengers are advised to arrive at the bus terminal at least 30 minutes before departure time. |
Baggage allowance | Limited luggage and maximum weight allowed per passenger. |
Contact number | +632 8842 8679 |
Location | 683 EDSA, Brgy. Immaculate Concepcion, Cubao, Quezon City, Metro Manila |
Victory Liner Popular Routes
Route | Departing Terminal | Arrival Terminal |
---|---|---|
Manila – Baguio | Cubao | Baguio |
Baguio – Manila | Baguio | Cubao |
Manila – Tuguegarao | Sampaloc | Tuguegarao |
Tuguegarao – Manila | Tuguegarao | Sampaloc |
Manila – Pangasinan | Cubao | Dagupan |
Manila – Olongapo | Cubao | Olongapo |
Olongapo – Manila | Olongapo | Cubao |
Manila – Pampanga | Cubao | San Fernando |
Pampanga – Manila | San Fernando | Cubao |
Manila – Zambales | Cubao | Iba |
Victory Liner also offers routes to other destinations in Luzon, such as:
- Alaminos City, Pangasinan
- Aparri, Cagayan
- Balanga City, Bataan
- Bolinao, Pangasinan
- Caloocan City
- Cauayan City, Isabela
- Iba, Zambales
- Ilagan City, Isabela
- Lingayen, Pangasinan
- Mariveles, Bataan
- Pasay City
- Roxas, Isabela
- San Mateo, Isabela
- Santiago City, Isabela
- Tabuk City, Kalinga
- Tuao, Cagayan
Victory Liner Royal Class (Sleeper)
Departure | Terminal Origin | Destination | Class | Fare |
10:15 PM | Cubao | Baguio | Sleeper Bus | 1,500 |
12:15 PM | Cubao | Baguio | Sleeper Bus | 1,500 |
10:15 PM | Baguio | Cubao | Sleeper Bus | 1,500 |
12:15 PM | Baguio | Cubao | Sleeper Bus | 1,500 |
6:00 PM | Kamias | Tabuk | Sleeper Bus | 2,200 |
6:00 PM | Tabuk | Kamias | Sleeper Bus | 2,200 |
7:45 PM | Kamias | Tuguegarao | Sleeper Bus | 2,300 |
10:00 PM | Kamias | Tuguegarao | Sleeper Bus | 2,300 |
6:20 PM | Tuguegarao | Kamias | Sleeper Bus | 2,300 |
7:45 PM | Tuguegarao | Kamias | Sleeper Bus | 2,300 |
Victory Liner Bus Fares
Route | Class | Fare |
Cubao – Alaminos | Regular Aircon | ₱543.00 |
Cubao – Alaminos | Deluxe | ₱635.00 |
Cubao – Baguio | Regular Aircon | ₱616.00 |
Cubao – Baguio | First Class | ₱999.00 |
Cubao – Bolinao | Regular Aircon | ₱635.00 |
Cubao – Dagupan | Regular Aircon | ₱484.00 |
Cubao – Iba, Zambales | Regular Aircon | ₱566.00 |
Cubao – Lingayen | Regular Aircon | ₱517.00 |
Cubao – Olongapo | Regular Aircon | ₱374.00 |
Cubao – Olongapo via San Fernando | Regular Aircon | ₱287.00 |
Kamias – Aparri, Cagayan | Regular Aircon | ₱1,334.00 |
Kamias – Aparri, Cagayan | Deluxe | ₱1,450.00 |
Kamias – Cauayan, Isabela | Regular Aircon | ₱833.00 |
Kamias – Cauayan, Isabela | Deluxe | ₱905.00 |
Kamias – Cauayan, Isabela | First Class | ₱1,068.00 |
Kamias – Ilagan, Isabela | First Class | ₱1,156.00 |
Kamias – Roxas, Kalinga | Deluxe | ₱955.00 |
Kamias – Santiago, Isabela | Regular Aircon | ₱736.00 |
Kamias – Tabuk, Kalinga | Deluxe | ₱1,138.00 |
Kamias – Tabuk, Kalinga | First Class | ₱1,342.00 |
Kamias – Tuao, Cagayan | Regular Aircon | ₱1,187.00 |
Kamias – Tuao, Cagayan | Deluxe | ₱1,290.00 |
Kamias – Tuao, Cagayan | First Class | ₱1,522.00 |
Kamias – Tuguegarao, Cagayan | Regular Aircon | ₱1,102.00 |
Kamias – Tuguegarao, Cagayan | First Class | ₱1,413.00 |
Kamias – Tuguegarao, Cagayan | Deluxe | ₱1,198.00 |
Pasay – Baguio | Regular Aircon | ₱630.00 |
Pasay – Baguio | First Class | ₱999.00 |
Pasay – Baguio | Deluxe | ₱740.00 |
Pasay – Dagupan | Regular Aircon | ₱498.00 |
Pasay – Iba, Zambales | Regular Aircon | ₱580.00 |
Pasay – Iba, Zambales via San Fernando | Regular Aircon | ₱494.00 |
Pasay – Lingayen | Regular Aircon | ₱531.00 |
Pasay – Olongapo via San Fernando | Regular Aircon | ₱301.00 |
Pasay – Sta. Cruz, Zambales via San Fernando | Regular Aircon | ₱731.00 |
Pasay – Sta. Cruz, Zambales via SCTEX | Regular Aircon | ₱644.00 |
Victory Liner Bus Schedules
Route | Schedule |
Manila – Baguio | 00:30, 01:00, 04:30, 05:00, 05:30, 05:40, 06:30, 08:40, 09:20, 10:00, 10:30, 10:45, 12:40, 13:20, 14:00, 14:45, 15:20, 17:20, 17:45, 18:30, 19:00, 19:15, 19:45, 20:30, 21:30, 23:15, 23:20, 23:45, 23:50, 23:55 |
Baguio – Manila | 00:00, 00:30, 01:00, 01:30, 04:00, 04:30, 04:40, 05:20, 06:20, 07:00, 07:30, 07:40, 09:30, 10:00, 10:30, 11:00, 11:40, 12:20, 14:45, 15:20, 15:40, 16:20, 16:50, 17:00, 17:40, 20:30, 21:30, 22:00, 22:30, 22:45 |
Manila – Tuguegarao | 01:00, 01:15, 06:15, 07:00, 11:15, 13:15, 19:15, 19:40, 21:00, 22:30, 23:55 |
Manila – Tuguegarao | 00:40, 01:40, 03:00, 03:30, 07:40, 08:20, 09:20, 10:00, 15:00, 15:30, 16:20, 17:15, 17:30, 19:15, 21:00, 22:00, 22:45, 23:30, 23:40 |
Manila – Pangasinan | 00:30, 01:15, 06:15, 08:15, 10:15, 11:15, 12:15, 13:15, 15:15, 18:30, 19:15, 20:15, 23:15, 23:55 |
Manila – Pangasinan | 00:30, 03:40, 08:00, 08:20, 09:00, 10:00, 10:30, 10:40, 12:30, 21:00, 21:45, 23:10, 23:40, 23:50, 23:55 |
Manila – Olongapo | 00:30, 01:30, 01:40, 03:00, 03:40, 04:30, 05:20, 05:30, 06:30, 07:20, 09:30, 10:30, 11:40, 12:00, 13:00, 13:30, 13:45, 15:00, 15:20, 17:40, 18:00, 19:30, 19:45, 20:00, 21:30, 22:30, 22:40, 22:45, 23:30, 23:55 |
Tuguegarao – Manila | 01:15, 17:00, 18:00, 19:00 |
00:20, 01:00, 03:00, 04:20, 05:20, 06:20, 07:30, 08:20, 08:40, 10:30, 11:00, 12:00, 13:00, 14:00, 14:40, 16:20, 16:50, 17:00, 18:00, 18:40, 19:00, 21:30, 22:30, 22:40, 23:45, 23:55 | |
Manila – Isabela | 01:00, 01:15, 06:15, 11:15, 13:15, 18:30, 19:40, 20:00, 20:15, 21:00, 22:30, 23:55 |
00:30, 02:00, 04:00, 07:00, 09:00, 10:00, 10:30, 12:00, 13:00, 14:00, 14:30, 15:00, 17:00, 20:00, 23:00, 23:15, 23:30 | |
Pangasinan – Manila | 01:00, 02:00, 02:30, 03:00, 04:00, 04:40, 05:00, 06:00, 06:30, 07:00, 07:30, 08:00, 08:20, 09:00, 10:00, 10:30, 11:00, 12:00, 13:00, 13:20, 15:00, 15:40, 16:00, 16:30, 17:30, 18:30, 19:30, 20:30, 22:00 |
Manila – Cagayan | 03:30, 04:00, 06:00, 07:00, 08:00, 10:00, 12:00, 13:00, 14:00, 15:30, 17:00, 19:00, 19:45, 20:00, 22:00, 23:00, 23:30 |
07:00, 19:15, 19:40, 20:30, 21:00, 22:30 | |
Manila – Olongapo | 00:30, 01:30, 01:40, 03:00, 03:40, 04:30, 05:20, 05:30, 06:30, 07:20, 09:30, 10:30, 11:40, 12:00, 13:00, 13:30, 13:45, 15:00, 15:20, 17:40, 18:00, 19:30, 19:45, 20:00, 21:30, 22:30, 22:40, 22:45, 23:30, 23:55 |
Tuguegarao – Manila | 01:15, 17:00, 18:00, 19:00 |
00:20, 01:00, 03:00, 04:20, 05:20, 06:20, 07:30, 08:20, 08:40, 10:30, 11:00, 12:00, 13:00, 14:00, 14:40, 16:20, 16:50, 17:00, 18:00, 18:40, 19:00, 21:30, 22:30, 22:40, 23:45, 23:55 | |
Manila – Isabela | 01:00, 01:15, 06:15, 11:15, 13:15, 18:30, 19:40, 20:00, 20:15, 21:00, 22:30, 23:55 |
00:30, 02:00, 04:00, 07:00, 09:00, 10:00, 10:30, 12:00, 13:00, 14:00, 14:30, 15:00, 17:00, 20:00, 23:00, 23:15, 23:30 | |
Pangasinan – Manila | 01:00, 02:00, 02:30, 03:00, 04:00, 04:40, 05:00, 06:00, 06:30, 07:00, 07:30, 08:00, 08:20, 09:00, 10:00, 10:30, 11:00, 12:00, 13:00, 13:20, 15:00, 15:40, 16:00, 16:30, 17:30, 18:30, 19:30, 20:30, 22:00 |
Manila – Cagayan | 03:30, 04:00, 06:00, 07:00, 08:00, 10:00, 12:00, 13:00, 14:00, 15:30, 17:00, 19:00, 19:45, 20:00, 22:00, 23:00, 23:30 |
Manila – Cagayan | 07:00, 19:15, 19:40, 20:30, 21:00, 22:30 |
Victory Liner Terminals
Terminal | Address |
---|---|
Caloocan Terminal | 713 Rizal Avenue Extension, Caloocan City |
Pasay Terminal | 651 EDSA Pasay City |
Cubao Terminal | 683 EDSA, Cubao, Quezon City |
Sampaloc Terminal | 713, G. Puyat corner Earnshaw St. Sampaloc, Manila |
Baguio Terminal | Gov. Pack Road, Baguio City |
Olongapo Terminal | Rizal Avenue, East Tapinac, Olongapo City |
Dagupan Terminal | Lucao District, Dagupan City |
San Fernando Terminal | Quezon Avenue, San Fernando, La Union |