Bicol Isarog Transport is a reputable transportation company that operates in the Bicol region of the Philippines. The company was founded in 1967, and since then, it has been providing safe and reliable transportation services to its customers. Bicol Isarog Transport operates buses, vans, and jeepneys that ply different routes within the Bicol region and beyond.
One of the company’s most popular routes is the Manila-Naga route, which takes around eight hours of travel time. Bicol Isarog Transport’s buses are known for their comfortable seats and air-conditioned cabins, making long-distance travel more comfortable and enjoyable. The company also offers various amenities such as free Wi-Fi, television, and onboard toilets.
Bicol Isarog Transport’s buses are well-maintained and regularly serviced to ensure that they are in top condition. The drivers are also trained to prioritize safety and provide excellent customer service. This dedication to safety and service has made Bicol Isarog Transport one of the most trusted and reliable transportation companies in the region.
Aside from its transportation services, Bicol Isarog Transport also offers courier and delivery services. This service is particularly useful for businesses that need to transport goods and products within the Bicol region. With Bicol Isarog Transport’s courier and delivery services, businesses can rely on fast and secure delivery of their goods.
BICOL ISAROG TRANSPORT BUS SCHEDULES
Bicol Isarog Bus Transport travel by bus from EDSA Cubao Bus Terminal, Naga Bicol Central Bus Station, Paranaque Integrated Terminal (PITX), Alabang Bus Terminal, Legazpi Central Bus Terminal, Turbina Bicol Isarog Bus Terminal, Masbate Bus Terminal, Araneta Center Cubao Bus Terminal, Alabang Bus Terminal, Cubao Genesis Bus Terminal, Routes: Manila – Naga, Manila – Legazpi, Naga – Manila, Manila – Masbate, Legazpi – Manila, Manila – Albay, Manila – Catanduanes, Manila – Camarines Sur, Masbate – Manila, Manila – Sorsogon. Car and Van schedules, bus fares, price and book online bus booking & tickets.
PENAFRANCIA TOURS SCHEDULES
TRIPCODE | BUS TYPE | NO. OF SEATS | ORIGIN | DESTINATION | DEPARTURE |
Z5 | SKYBUS | 36 | EDSA CUBAO | ALABANG | TURBINA | GUBAT | 7:30 AM |
10 | 2×2 with C.R | 45 | EDSA CUBAO | ALABANG | TURBINA | GUBAT | 7:00 PM |
N | 2X1 | 25 | EDSA CUBAO | ALABANG | TURBINA | SORSOGON | 8:00 PM |
Z3 | SKYBUS | 36 | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | 9:00 PM |
P | 2X1 | 25 | EDSA CUBAO | ALABANG | TURBINA | LAGONOY | 8:00 PM |
Z | SKYBUS | 36 | EDSA CUBAO | ALABANG | TURBINA | CALABANGA | 8:00 PM |
A | 2×2 | 45 | EDSA CUBAO | ALABANG | TURBINA | DARAGA | 8:00 AM |
Z4 | SKYBUS | 36 | EDSA CUBAO | ALABANG | TURBINA | DARAGA | 8:00 PM |
H | 2×1 | 25 | EDSA CUBAO | ALABANG | TURBINA | DARAGA | 9:00 PM |
5 | 2X2 | 45 | EDSA CUBAO | ALABANG | TURBINA | LAGONOY | 9:00 PM |
T | 2×1 | 25 | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | 7:00 PM |
E | 2×1 | 25 | EDSA| ERMITA | PASAY | ALABANG | TURBINA | NAGA CBD | 6:00 PM |
Z1 | SKYBUS | 36 | PITX | ALABANG | TURBINA | LEGAZPI | 7:00 PM |
X | SKYBUS PREMIER | 21 | PITX | ALABANG | TURBINA | NAGA | 8:00 PM |
R | 2X1 (M-W-F SCHED) | 25 | PITX | ALABANG | TURBINA | NAGA | 8:30 PM |
J | 2X1 | 25 | PITX | ALABANG | TURBINA | LEGAZPI | 8:30 PM |
Z5 | SKYBUS | 36 | GUBAT | TURBINA| ALABANG| EDSA CUBAO | 7:30 AM |
10 | 2×2 with C.R | 45 | GUBAT | TURBINA| ALABANG| EDSA CUBAO | 4:00 PM |
N | 2X1 | 25 | SORSOGON | TURBINA| ALABANG| EDSA CUBAO | 4:30 PM |
Z3 | SKYBUS | 36 | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | 9:00 PM |
P | 2X1 | 25 | LAGONOY | TURBINA| ALABANG| EDSA CUBAO | 5:30 PM |
Z | SKYBUS | 36 | CALABANGA | TURBINA| ALABANG| EDSA CUBAO | 6:00 PM |
A | 2×2 | 45 | DARAGA | TURBINA| ALABANG| EDSA CUBAO | 8:00 AM |
Z4 | SKYBUS | 36 | DARAGA | TURBINA| ALABANG| EDSA CUBAO | 6:00 PM |
H | 2×1 | 25 | DARAGA | TURBINA| ALABANG| EDSA CUBAO | 6:30 PM |
5 | 2X2 | 45 | LAGONOY | TURBINA | PITX|EDSA CUBAO | 5:00 PM |
T | 2×1 | 25 | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | 7:00 PM |
E | 2×1 | 25 | NAGA CBD | TURBINA |ALABANG|PASAY | ERMITA | 7:30 PM |
Z1 | SKYBUS | 36 | LEGAZPI | TURBINA | PITX | 6:00 PM |
X | SKYBUS PREMIER | 21 | NAGA | TURBINA | PITX | 8:00 PM |
R | 2X1 | 25 | NAGA | TURBINA | PITX | 5:15 PM |
J | 2X1 | 25 | PITX | ALABANG | TURBINA | LEGAZPI | 8:30 PM |
ISAROG BUS SCHEDULES
TRIPCODE | BUS TYPE | NO. OF SEATS | ORIGIN | DESTINATION | DEPARTURE |
29 | 2×2 | 45 | EDSA CUBAO | ALABANG | TURBINA | PILAR | 8:00 AM |
G | 2×1 | 25 | EDSA CUBAO | ALABANG | TURBINA | PILAR | 8:30 AM |
B | 2×1 | 25 | EDSA CUBAO| PASIG | ALABANG | TURBINA | NABUA | 6:00 PM |
V | SKYBUS w/o C.R | 38 | EDSA CUBAO | ALABANG | TURBINA | VIRAC | 4:00 PM |
SD | SLEEPER | 20 | EDSA CUBAO| PASIG | ALABANG | TURBINA | DARAGA | 7:30 PM |
S | SLEEPER | 20 | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | 9:00 PM |
K | LAZY BOY EXTREME | 21 | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | 9:00 PM |
L | 2×1 | 25 | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | 9:00 PM |
EXELEG | 2×2 | 45 | PITX | ALABANG | TURBINA | LEGAZPI | 5:00 PM |
D | 2×1 | 25 | PITX | ALABANG | TURBINA | LEGAZPI | 6:00 PM |
M1 | CARGO BUS | EDSA CUBAO | ALABANG | TURBINA | MASBATE | 2:00 PM | |
29 | 2×2 | 45 | PILAR | TURBINA| ALABANG| EDSA CUBAO | 2:00 PM |
G | 2×1 | 25 | PILAR | TURBINA| ALABANG| EDSA CUBAO | 1:30 PM |
B | 2×1 | 25 | NABUA | PASIG| ALABANG| EDSA CUBAO | 7:30 PM |
V | SKYBUS w/o C.R | 38 | VIRAC | TURBINA| ALABANG| EDSA CUBAO | 11:00 AM |
SD | SLEEPER | 20 | DARAGA | PASIG| EDSA CUBAO | 5:30 PM |
S | SLEEPER | 20 | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | 7:00 PM |
K | LAZY BOY EXTREME | 21 | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | 8:30 PM |
L | 2×1 | 25 | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | 8:30 PM |
EXELEG | 2×2 | 45 | LEGAZPI | TURBINA | PITX|EDSA CUBAO | 5:30 PM |
D | 2×1 | 25 | LEGAZPI | TURBINA | PITX | 5:00 PM |
M1 | CARGO BUS | MASBATE | EDSA CUBAO | 2:00 PM |
ST JUDE BUS SCHEDULES
TRIPCODE | BUS TYPE | NO. OF SEATS | ORIGIN | DESTINATION | DEPARTURE |
TW6 | ORDINARY | 57 | EDSA CUBAO | ALABANG | TURBINA | TIWI | 4:30 PM |
ECOCAT-A | ORDINARY | 57 | EDSA CUBAO | ALABANG | TURBINA | VIRAC | 5:00 PM |
V1 | 2×2 | 47 | EDSA CUBAO | ALABANG | TURBINA | VIRAC | 3:30 PM |
V2 | 2×2 | 47 | EDSA CUBAO | ALABANG | TURBINA | VIRAC | 4:30 PM |
B16 | 2×2 | 47 | EDSA CUBAO | ALABANG | TURBINA | BULAN | 4:00 PM |
G7 | ORDINARY | 57 | EDSA CUBAO | ALABANG | TURBINA | GUBAT | 4:00 PM |
D3 | ORDINARY | 57 | EDSA CUBAO | ALABANG | TURBINA | DONSOL | 3:00 PM |
EXECAT-B | 2×2 | 47 | PASAY | ALABANG | TURBINA | VIRAC | 5:00 PM |
EXECAT-A | 2×2 | 47 | PITX | ALABANG | TURBINA | VIRAC | 4:30 PM |
EXETAB-A | 2×2 | 47 | PASAY | ALABANG | TURBINA | TABACO | 6:00 PM |
VR1 | CARGO BUS | EDSA CUBAO | ALABANG | TURBINA | VIRAC | 5:00 PM | |
TW6 | ORDINARY | 57 | TIWI | TURBINA| ALABANG| EDSA CUBAO | 3:00 PM |
ECOCAT-A | ORDINARY | 57 | VIRAC | TURBINA| ALABANG| EDSA CUBAO | 11:00 AM |
V1 | 2×2 | 47 | VIRAC | TURBINA| ALABANG| EDSA CUBAO | 11:00 AM |
V2 | 2×2 | 47 | VIRAC | TURBINA| ALABANG| EDSA CUBAO | 11:30 AM |
B16 | 2×2 | 47 | BULAN | TURBINA| ALABANG| EDSA CUBAO | 3:00 PM |
G7 | ORDINARY | 57 | GUBAT | EDSA CUBAO | ALABANG | TURBINA | 3:00 PM |
D3 | ORDINARY | 57 | DONSOL | TURBINA| ALABANG| EDSA CUBAO | 1:00 PM |
EXECAT-B | 2×2 | 47 | VIRAC | TURBINA| ALABANG | |PASAY | 11:30 AM |
EXECAT-A | 2×2 | 47 | VIRAC | TURBINA | PITX|EDSA CUBAO | 11:00 AM |
EXETAB-A | 2×2 | 47 | TABACO | TURBINA | PITX | PASAY | 4:00 PM |
VR1 | CARGO BUS | VIRAC | EDSA CUBAOO | 11:00 AM |
PINTADOS BUS SCHEDULES
TRIPCODE | BUS TYPE | NO. OF SEATS | ORIGIN | DESTINATION | DEPARTURE |
P1 | 2X2 | 47 | EDSA CUBAO | ALABANG | TURBINA | TACLOBAN | 10:00 AM |
P1 | 2X2 | 47 | TACLOBAN | TURBINA| ALABANG| EDSA CUBAO | 10:00 AM |