Manila to Baguio Fare
The fare for a Manila to Baguio bus trip varies depending on the type of bus, the bus company, and the time of day. On average, a one-way fare ranges from ₱450 to ₱800.
Bus Type | Fare Range (one-way) |
---|---|
Standard air-conditioned | ₱450 – ₱550 |
Deluxe | ₱650 – ₱800 |
First-class | ₱750 – ₱1,200 |
The standard air-conditioned coaches are the most affordable option, with fares ranging from ₱450 to ₱550. These buses are comfortable and have basic amenities such as air conditioning and reclining seats. They are a popular choice for budget-conscious travelers who are looking for a comfortable ride at an affordable price.
The deluxe coaches offer a more spacious and comfortable ride than the standard coaches. These buses come with amenities like air conditioning, comfortable seats, and onboard restrooms. The fare for a deluxe coach ranges from ₱650 to ₱800, depending on the bus company.
Some bus companies offer first-class buses with amenities like reclining seats, personal TV screens, and onboard restrooms. These buses are the most expensive option, with fares ranging from ₱750 to ₱1,200. However, they offer a luxurious and comfortable ride, making them a great option for travelers who want to enjoy a high level of comfort and convenience.
It’s important to note that some bus companies offer discounts for students, senior citizens, and other special groups. Be sure to ask about these discounts when you book your ticket to get the best possible fare.
Joy Bus Cubao to Baguio Fare
TIME | TYPE | FARE |
1:00 AM | JOYBUS EXECUTIVE | 800 |
3:00 AM | JOYBUS PREMIER | 830 |
5:00 AM | JOYBUS EXECUTIVE | 800 |
7:00 AM | JOYBUS PREMIER | 830 |
9:00 AM | JOYBUS EXECUTIVE | 800 |
11:00 AM | DE LUXE | 740 |
12:00 PM | JOYBUS PREMIER | 830 |
1:00 PM | DE LUXE | 740 |
3:00 PM | JOYBUS EXECUTIVE | 800 |
5:00 PM | DE LUXE | 740 |
6:30 PM | DE LUXE | 740 |
7:30 PM | JOYBUS PREMIER | 830 |
9:00 PM | JOYBUS EXECUTIVE | 800 |
11:00 PM | DE LUXE | 740 |
Joy Bus Baguio to Cubao Fare
TIME | TYPE | FARE |
1:00 AM | JOYBUS EXECUTIVE | 800 |
2:00 AM | DE LUXE | 740 |
4:00 AM | DE LUXE | 740 |
6:00 AM | JOYBUS PREMIER | 830 |
8:00 AM | JOYBUS EXECUTIVE | 800 |
10:00 AM | JOYBUS EXECUTIVE | 800 |
12:00 PM | JOYBUS PREMIER | 830 |
1:00 PM | DE LUXE | 695 |
2:00 PM | JOYBUS EXECUTIVE | 800 |
4:00 PM | JOYBUS PREMIER | 830 |
6:00 PM | JOYBUS EXECUTIVE | 800 |
8:00 PM | DE LUXE | 740 |
10:00 PM | JOYBUS PREMIER | 830 |
11:00 PM | DE LUXE | 740 |
PENAFRANCIA BUS TRIPS
TRIPCODE | BUS TYPE | NO. OF SEATS | ORIGIN | DESTINATION | DEPARTURE |
Z5 | SKYBUS | 36 | EDSA CUBAO | ALABANG | TURBINA | GUBAT | 7:30 AM |
10 | 2×2 with C.R | 45 | EDSA CUBAO | ALABANG | TURBINA | GUBAT | 7:00 PM |
N | 2X1 | 25 | EDSA CUBAO | ALABANG | TURBINA | SORSOGON | 8:00 PM |
Z3 | SKYBUS | 36 | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | 9:00 PM |
P | 2X1 | 25 | EDSA CUBAO | ALABANG | TURBINA | LAGONOY | 8:00 PM |
Z | SKYBUS | 36 | EDSA CUBAO | ALABANG | TURBINA | CALABANGA | 8:00 PM |
A | 2×2 | 45 | EDSA CUBAO | ALABANG | TURBINA | DARAGA | 8:00 AM |
Z4 | SKYBUS | 36 | EDSA CUBAO | ALABANG | TURBINA | DARAGA | 8:00 PM |
H | 2×1 | 25 | EDSA CUBAO | ALABANG | TURBINA | DARAGA | 9:00 PM |
5 | 2X2 | 45 | EDSA CUBAO | ALABANG | TURBINA | LAGONOY | 9:00 PM |
T | 2×1 | 25 | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | 7:00 PM |
E | 2×1 | 25 | EDSA| ERMITA | PASAY | ALABANG | TURBINA | NAGA CBD | 6:00 PM |
Z1 | SKYBUS | 36 | PITX | ALABANG | TURBINA | LEGAZPI | 7:00 PM |
X | SKYBUS PREMIER | 21 | PITX | ALABANG | TURBINA | NAGA | 8:00 PM |
R | 2X1 (M-W-F SCHED) | 25 | PITX | ALABANG | TURBINA | NAGA | 8:30 PM |
J | 2X1 | 25 | PITX | ALABANG | TURBINA | LEGAZPI | 8:30 PM |
Z5 | SKYBUS | 36 | GUBAT | TURBINA| ALABANG| EDSA CUBAO | 7:30 AM |
10 | 2×2 with C.R | 45 | GUBAT | TURBINA| ALABANG| EDSA CUBAO | 4:00 PM |
N | 2X1 | 25 | SORSOGON | TURBINA| ALABANG| EDSA CUBAO | 4:30 PM |
Z3 | SKYBUS | 36 | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | 9:00 PM |
P | 2X1 | 25 | LAGONOY | TURBINA| ALABANG| EDSA CUBAO | 5:30 PM |
Z | SKYBUS | 36 | CALABANGA | TURBINA| ALABANG| EDSA CUBAO | 6:00 PM |
A | 2×2 | 45 | DARAGA | TURBINA| ALABANG| EDSA CUBAO | 8:00 AM |
Z4 | SKYBUS | 36 | DARAGA | TURBINA| ALABANG| EDSA CUBAO | 6:00 PM |
H | 2×1 | 25 | DARAGA | TURBINA| ALABANG| EDSA CUBAO | 6:30 PM |
5 | 2X2 | 45 | LAGONOY | TURBINA | PITX|EDSA CUBAO | 5:00 PM |
T | 2×1 | 25 | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | 7:00 PM |
E | 2×1 | 25 | NAGA CBD | TURBINA |ALABANG|PASAY | ERMITA | 7:30 PM |
Z1 | SKYBUS | 36 | LEGAZPI | TURBINA | PITX | 6:00 PM |
X | SKYBUS PREMIER | 21 | NAGA | TURBINA | PITX | 8:00 PM |
R | 2X1 | 25 | NAGA | TURBINA | PITX | 5:15 PM |
J | 2X1 | 25 | PITX | ALABANG | TURBINA | LEGAZPI | 8:30 PM |
ISAROG BUS TRIPS
TRIPCODE | BUS TYPE | NO. OF SEATS | ORIGIN | DESTINATION | DEPARTURE |
29 | 2×2 | 45 | EDSA CUBAO | ALABANG | TURBINA | PILAR | 8:00 AM |
G | 2×1 | 25 | EDSA CUBAO | ALABANG | TURBINA | PILAR | 8:30 AM |
B | 2×1 | 25 | EDSA CUBAO| PASIG | ALABANG | TURBINA | NABUA | 6:00 PM |
V | SKYBUS w/o C.R | 38 | EDSA CUBAO | ALABANG | TURBINA | VIRAC | 4:00 PM |
SD | SLEEPER | 20 | EDSA CUBAO| PASIG | ALABANG | TURBINA | DARAGA | 7:30 PM |
S | SLEEPER | 20 | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | 9:00 PM |
K | LAZY BOY EXTREME | 21 | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | 9:00 PM |
L | 2×1 | 25 | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | 9:00 PM |
EXELEG | 2×2 | 45 | PITX | ALABANG | TURBINA | LEGAZPI | 5:00 PM |
D | 2×1 | 25 | PITX | ALABANG | TURBINA | LEGAZPI | 6:00 PM |
M1 | CARGO BUS | EDSA CUBAO | ALABANG | TURBINA | MASBATE | 2:00 PM | |
29 | 2×2 | 45 | PILAR | TURBINA| ALABANG| EDSA CUBAO | 2:00 PM |
G | 2×1 | 25 | PILAR | TURBINA| ALABANG| EDSA CUBAO | 1:30 PM |
B | 2×1 | 25 | NABUA | PASIG| ALABANG| EDSA CUBAO | 7:30 PM |
V | SKYBUS w/o C.R | 38 | VIRAC | TURBINA| ALABANG| EDSA CUBAO | 11:00 AM |
SD | SLEEPER | 20 | DARAGA | PASIG| EDSA CUBAO | 5:30 PM |
S | SLEEPER | 20 | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | 7:00 PM |
K | LAZY BOY EXTREME | 21 | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | 8:30 PM |
L | 2×1 | 25 | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | 8:30 PM |
EXELEG | 2×2 | 45 | LEGAZPI | TURBINA | PITX|EDSA CUBAO | 5:30 PM |
D | 2×1 | 25 | LEGAZPI | TURBINA | PITX | 5:00 PM |
M1 | CARGO BUS | MASBATE | EDSA CUBAO | 2:00 PM |