Manila to Baguio Fare

The fare for a Manila to Baguio bus trip varies depending on the type of bus, the bus company, and the time of day. On average, a one-way fare ranges from ₱450 to ₱800.

Bus TypeFare Range (one-way)
Standard air-conditioned₱450 – ₱550
Deluxe₱650 – ₱800
First-class₱750 – ₱1,200

The standard air-conditioned coaches are the most affordable option, with fares ranging from ₱450 to ₱550. These buses are comfortable and have basic amenities such as air conditioning and reclining seats. They are a popular choice for budget-conscious travelers who are looking for a comfortable ride at an affordable price.

The deluxe coaches offer a more spacious and comfortable ride than the standard coaches. These buses come with amenities like air conditioning, comfortable seats, and onboard restrooms. The fare for a deluxe coach ranges from ₱650 to ₱800, depending on the bus company.

Some bus companies offer first-class buses with amenities like reclining seats, personal TV screens, and onboard restrooms. These buses are the most expensive option, with fares ranging from ₱750 to ₱1,200. However, they offer a luxurious and comfortable ride, making them a great option for travelers who want to enjoy a high level of comfort and convenience.

It’s important to note that some bus companies offer discounts for students, senior citizens, and other special groups. Be sure to ask about these discounts when you book your ticket to get the best possible fare.

Joy Bus Cubao to Baguio Fare

TIMETYPEFARE
1:00 AMJOYBUS EXECUTIVE800
3:00 AMJOYBUS PREMIER830
5:00 AMJOYBUS EXECUTIVE800
7:00 AMJOYBUS PREMIER830
9:00 AMJOYBUS EXECUTIVE800
11:00 AMDE LUXE740
12:00 PMJOYBUS PREMIER830
1:00 PMDE LUXE740
3:00 PMJOYBUS EXECUTIVE800
5:00 PMDE LUXE740
6:30 PMDE LUXE740
7:30 PMJOYBUS PREMIER830
9:00 PMJOYBUS EXECUTIVE800
11:00 PMDE LUXE740
Joy Bus Cubao – Baguio Fare

Joy Bus Baguio to Cubao Fare

TIMETYPEFARE
1:00 AMJOYBUS EXECUTIVE800
2:00 AMDE LUXE740
4:00 AMDE LUXE740
6:00 AMJOYBUS PREMIER830
8:00 AMJOYBUS EXECUTIVE800
10:00 AMJOYBUS EXECUTIVE800
12:00 PMJOYBUS PREMIER830
1:00 PMDE LUXE695
2:00 PMJOYBUS EXECUTIVE800
4:00 PMJOYBUS PREMIER830
6:00 PMJOYBUS EXECUTIVE800
8:00 PMDE LUXE740
10:00 PMJOYBUS PREMIER830
11:00 PMDE LUXE740
Joy Bus Baguio to Cubao Fare

PENAFRANCIA BUS TRIPS

TRIPCODEBUS TYPENO. OF SEATSORIGINDESTINATIONDEPARTURE
Z5SKYBUS36EDSA CUBAO | ALABANG | TURBINAGUBAT7:30 AM
102×2 with C.R45EDSA CUBAO | ALABANG | TURBINAGUBAT7:00 PM
N2X125EDSA CUBAO | ALABANG | TURBINASORSOGON8:00 PM
Z3SKYBUS36EDSA CUBAO | ALABANG | TURBINANAGA CBD9:00 PM
P2X125EDSA CUBAO | ALABANG | TURBINALAGONOY8:00 PM
ZSKYBUS36EDSA CUBAO | ALABANG | TURBINACALABANGA8:00 PM
A2×245EDSA CUBAO | ALABANG | TURBINADARAGA8:00 AM
Z4SKYBUS36EDSA CUBAO | ALABANG | TURBINADARAGA8:00 PM
H2×125EDSA CUBAO | ALABANG | TURBINADARAGA9:00 PM
52X245EDSA CUBAO | ALABANG | TURBINALAGONOY9:00 PM
T2×125EDSA CUBAO | ALABANG | TURBINANAGA CBD7:00 PM
E2×125EDSA| ERMITA | PASAY | ALABANG | TURBINANAGA CBD6:00 PM
Z1SKYBUS36PITX | ALABANG | TURBINALEGAZPI7:00 PM
XSKYBUS PREMIER21PITX | ALABANG | TURBINANAGA8:00 PM
R2X1 (M-W-F SCHED)25PITX | ALABANG | TURBINANAGA8:30 PM
J2X125PITX | ALABANG | TURBINALEGAZPI8:30 PM
Z5SKYBUS36GUBATTURBINA| ALABANG| EDSA CUBAO7:30 AM
102×2 with C.R45GUBATTURBINA| ALABANG| EDSA CUBAO4:00 PM
N2X125SORSOGONTURBINA| ALABANG| EDSA CUBAO4:30 PM
Z3SKYBUS36NAGA CBDTURBINA| ALABANG| EDSA CUBAO9:00 PM
P2X125LAGONOYTURBINA| ALABANG| EDSA CUBAO5:30 PM
ZSKYBUS36CALABANGATURBINA| ALABANG| EDSA CUBAO6:00 PM
A2×245DARAGATURBINA| ALABANG| EDSA CUBAO8:00 AM
Z4SKYBUS36DARAGATURBINA| ALABANG| EDSA CUBAO6:00 PM
H2×125DARAGATURBINA| ALABANG| EDSA CUBAO6:30 PM
52X245LAGONOYTURBINA | PITX|EDSA CUBAO5:00 PM
T2×125NAGA CBDTURBINA| ALABANG| EDSA CUBAO7:00 PM
E2×125NAGA CBDTURBINA |ALABANG|PASAY | ERMITA7:30 PM
Z1SKYBUS36LEGAZPITURBINA | PITX6:00 PM
XSKYBUS PREMIER21NAGATURBINA | PITX8:00 PM
R2X125NAGATURBINA | PITX5:15 PM
J2X125PITX | ALABANG | TURBINALEGAZPI8:30 PM
PENAFRANCIA BUS TRIPS

ISAROG BUS TRIPS

TRIPCODEBUS TYPENO. OF SEATSORIGINDESTINATIONDEPARTURE
292×245EDSA CUBAO | ALABANG | TURBINAPILAR8:00 AM
G2×125EDSA CUBAO | ALABANG | TURBINAPILAR8:30 AM
B2×125EDSA CUBAO| PASIG | ALABANG | TURBINANABUA6:00 PM
VSKYBUS w/o C.R38EDSA CUBAO | ALABANG | TURBINAVIRAC4:00 PM
SDSLEEPER20EDSA CUBAO| PASIG | ALABANG | TURBINADARAGA7:30 PM
SSLEEPER20EDSA CUBAO | ALABANG | TURBINANAGA CBD9:00 PM
KLAZY BOY EXTREME21EDSA CUBAO | ALABANG | TURBINANAGA CBD9:00 PM
L2×125EDSA CUBAO | ALABANG | TURBINANAGA CBD9:00 PM
EXELEG2×245PITX | ALABANG | TURBINALEGAZPI5:00 PM
D2×125PITX | ALABANG | TURBINALEGAZPI6:00 PM
M1CARGO BUSEDSA CUBAO | ALABANG | TURBINAMASBATE2:00 PM
292×245PILARTURBINA| ALABANG| EDSA CUBAO2:00 PM
G2×125PILARTURBINA| ALABANG| EDSA CUBAO1:30 PM
B2×125NABUAPASIG| ALABANG| EDSA CUBAO7:30 PM
VSKYBUS w/o C.R38VIRACTURBINA| ALABANG| EDSA CUBAO11:00 AM
SDSLEEPER20DARAGAPASIG| EDSA CUBAO5:30 PM
SSLEEPER20NAGA CBDTURBINA| ALABANG| EDSA CUBAO7:00 PM
KLAZY BOY EXTREME21NAGA CBDTURBINA| ALABANG| EDSA CUBAO8:30 PM
L2×125NAGA CBDTURBINA| ALABANG| EDSA CUBAO8:30 PM
EXELEG2×245LEGAZPITURBINA | PITX|EDSA CUBAO5:30 PM
D2×125LEGAZPITURBINA | PITX5:00 PM
M1CARGO BUSMASBATEEDSA CUBAO2:00 PM
ISAROG BUS TRIPS